| UNICEF | Emergency safe water supply, sanitation and hygiene promotion to affected vulnerable (high risk of Cholera) populations in urban and rural areas of Zimbabwe. ZIM-09/WS/20548/124
(09-CEF-040-A) | Water and sanitation | UFE | 2,541,800 20-10-2009 | 30-10-2009 |
| UNICEF | Community-based Management of Acute Malnutrition-(CMAM)
ZIM-09/H/21827/R/124
(09-CEF-040-D) | Health - Nutrition | UFE | 1,419,326 20-10-2009 | 30-10-2009 |
| UNICEF | Reaching mothers and newborn babies with life saving interventions in communities
ZIM-09/H21700/124
(09-CEF-040-C) | Health | UFE | 439,342 20-10-2009 | 30-10-2009 |
| UNICEF | Peace Building and Reconciliation: Provision of psychosocial and other essential supports for children affected by violence in 2008 ZIM-09/P-HR-RL/21024/R (09-CEF-040-B) | Protection/Human Rights/Rule of Law | UFE | 164,010 20-10-2009 | 30-10-2009 |
| WFP | Protracted Relief and Recovery Operation Zimbabwe 10595.0: Protracted Relief for Vulnerable Groups ZIM-09/F/23505/561
(09-WFP-049) | Food | UFE | 415,350 07-10-2009 | 23-10-2009 |
| WFP | Augmented Logistics Services to the Humanitarian Community in Zimbabwe
ZIM-09/F/23942
(09-WFP-050) | Coordination and Support Services - Logistics | UFE | 408,526 08-10-2009 | 23-10-2009 |
| UNHCR | Comprehensive Protection and emergency assistance to IDPs and Returnees in Harare and Mashonaland Central Provinces ZIM-09/P-HR-RL/20749/120
(09-HCR-029) | Protection/Human Rights/Rule of Law | UFE | 205,996 07-10-2009 | 23-10-2009 |
| IOM | Supporting Children’s Right to Education in Mobile and Vulnerable Communities
ZIM-09/E/20636/109
(09-IOM-022) | Education | UFE | 739,850 08-10-2009 | 22-10-2009 |
| IOM | Comprehensive Protection and emergency assistance to IDPs and Returnees in Harare and Mashonaland Central Provinces ZIM-09/MS/21904 (09-IOM-023) | Protection/Human Rights/Rule of Law | UFE | 409,030 07-10-2009 | 22-10-2009 |
| IOM | Addressing protection needs of the most vulnerable groups in MVP communities through community based protection systems. ZIM-09/P-HR-RL/20761 (09-IOM-024) | Protection/Human Rights/Rule of Law | UFE | 138,700 08-10-2009 | 22-10-2009 |
| UNFPA | Reaching women and new born babies with life saving reproductive and child health services including emergency obstetric and neonatal care in institutions and communities ZIM-09/H/21582
(09-FPA-023) | Protection/Human Rights/Rule of Law | UFE | 935,360 07-10-2009 | 20-10-2009 |
| WHO | Health Cluster Coordination, disease surveillance and Health Information management in the health sector ZIM-09/H/21864/122
(09-WHO-044) | Health | UFE | 819,464 08-10-2009 | 20-10-2009 |
| UNFPA | Protecting and promoting sexual and reproductive health rights in ten MVP communities ZIM-09/P-HR-RL/20641 (09-FPA-022) | Protection/Human Rights/Rule of Law | UFE | 289,975 07-10-2009 | 20-10-2009 |
| UNICEF | Emergency safe water supply, sanitation and hygiene promotion to affected vulnerable (high risk of Cholera) populations in urban and rural areas of Zimbabwe.ZIM-09/WS/20548/124 (09-CEF-012-A) | Water and sanitation | UFE | 4,100,300 05-05-2009 | 15-05-2009 |
| UNICEF | Reaching vulnerable children and women of child bearing age with immunisation preventing EPI target disease outbreak ZIM-09/H/21700/124 (09-CEF-012-B) | Health | UFE | 1,015,484 05-05-2009 | 15-05-2009 |
| UNICEF | Emergency Psycho-social and protection support to children affected by violence and displacement in urban areas of Zimbabwe ZIM-09/P-HR-RL/22114/109 (09-CEF-012-C) | Protection/Human Rights/Rule of Law | UFE | 349,999 05-05-2009 | 15-05-2009 |
| WHO | Strengthen response to malaria outbreaks in epidemic prone districts (09-WHO-011) | Health | UFE | 1,046,213 30-04-2009 | 14-05-2009 |
| WHO | To strengthen disease outbreak surveillance in three selected districts (Mudzi, Mt Darwin and Chiredzi) (09-WHO-012) | Health | UFE | 327,542 30-04-2009 | 14-05-2009 |
| WHO | Reactivation of the village health worker programme for cholera control (09-WHO-010) | Health | UFE | 297,902 30-04-2009 | 13-05-2009 |
| IOM | Cholera Prevention and Control in Border Districts and Seven Health Cluster Designated Districts ZIM-09/H/21721 (IOM) (09-IOM-007) | Health | UFE | 697,426 23-04-2009 | 07-05-2009 |
| UNHCR | Protection and emergency assistance to IDPs and Returnees ZIM-09/P-HR-RL/20749/120 (09-HCR-005) | Protection/Human Rights/Rule of Law | UFE | 697,105 17-04-2009 | 28-04-2009 |
| IOM | Water, Sanitation and Hygiene Promotion and Community Level Empowerment for displaced populations ZIM-09/H/21721/298(IOM) (09-IOM-006) | Water and sanitation | UFE | 300,028 15-04-2009 | 28-04-2009 |
| UNFPA | Reaching women and new born babies with life saving emergency obstetric and neonatal care in institutions (09-FPA-005) | Health | UFE | 1,000,001 08-04-2009 | 23-04-2009 |
| UNFPA | Protecting and promoting sexual and reproductive health rights in MVP communities affected by recent political violence ZIM-09/P-HR-RL/20641 (09-FPA-006) | Protection/Human Rights/Rule of Law | UFE | 150,000 08-04-2009 | 23-04-2009 |
| WFP | Augmented Logistics Services to the Humanitarian Community in response to the Cholera outbreak in Zimbabwe
CAP section to be requested to provide a code
(09-WFP-007) | Coordination and Support Services - Logistics | RR | 433,350 29-01-2009 | 02-03-2009 |
| UNICEF | Basic health services and improved water and sanitation for cholera control
CAP section to be requested to provide a code
(09-CEF-005) | Health | RR | 5,414,200 29-01-2009 | 05-02-2009 |
| WHO | Strengthen response and management of cholera, other diarrhoeal diseases and emerging infectious diseases
ZIM-09/H/20937/122
(09-WHO-002) | Health | RR | 2,051,798 29-01-2009 | 05-02-2009 |
| Total | | | | 26,808,077 | |