ReliefWeb Client Outreach Vol 1.0

This is the first of what we hope will be a number of surveys to help us identify how we can best serve the needs of the humanitarian community.
* Indicates mandatory fields


About the Site
1) How often do you visit ReliefWeb?
1   22.8% (1040/4567)
2   26.4% (1204/4567)
3   29.8% (1363/4567)
4   14.8% (676/4567)
5   6.2% (284/4567)
1) Daily
2) At least twice a week
3) At least once a week
4) At least once a month
5) Rarely

2) How often do you visit the Travel Info Section for a given country?
1   4.3% (193/4500)
2   13.6% (610/4500)
3   12.5% (561/4500)
4   32.5% (1463/4500)
5   37.2% (1673/4500)
1) Daily
2) At least once a week
3) At least once a month
4) Rarely
5) I don't know where this section is located.

3) How often do you visit the Country Profile section for a given country?
1   6.4% (289/4501)
2   18.2% (821/4501)
3   24.6% (1107/4501)
4   35.5% (1596/4501)
5   15.3% (688/4501)
1) Daily
2) At least once a week
3) At least once a month
4) Rarely
5) I don't know where this section is located.

4) What are your primary reasons for visiting ReliefWeb?(You may select more than one)
1   6.7% (685/10255)
2   18.6% (1908/10255)
3   8.7% (897/10255)
4   8.6% (878/10255)
5   13.9% (1426/10255)
6   4.7% (486/10255)
7   37.3% (3825/10255)
8   1.5% (150/10255) (view list)
1) Operational decision-making
2) Background information on country, disaster, or emergency
3) Academic research
4) Information sharing
5) Personal interest
6) Links to other websites
7) Job searching
8) Other (Enter your reasons here)

5) What is your prefered method to browse for information on ReliefWeb?
1   38.8% (1813/4678)
2   6.6% (310/4678)
3   2.6% (120/4678)
4   16.8% (788/4678)
5   21% (982/4678)
6   10.2% (478/4678)
7   4% (187/4678) (view list)
1) Country
2) Type of Disaster/Emergency
3) Date of Disaster/Emergency
4) Region
5) Theme (i.e., Conflict, Disaster Management, Accountability...)
6) Open Text Search
7) Other (Enter your method here)

6) What types of information on the site are most valuable to you? (You may select more than one)
1   11.8% (1884/15921)
2   9.4% (1489/15921)
3   12.6% (2010/15921)
4   2.9% (466/15921)
5   1.9% (296/15921)
6   9.2% (1461/15921)
7   11.8% (1886/15921)
8   7.4% (1185/15921)
9   4.8% (771/15921)
10   14% (2227/15921)
11   5.7% (902/15921)
12   4.5% (713/15921)
13   4% (631/15921) (view list)
1) Analysis and Evaluations
2) Assessments
3) Country Background Information
4) Financial Reports / Appeals
5) Graphs
6) Maps
7) News
8) Policy and Issues Documents
9) Press Releases
10) Situation Reports
11) Statistics
12) Other
13) Specify

7) What information would you like to see on ReliefWeb that we currently don't provide?
1624 responses (view list)

8) What technical features have you seen on other sites that you would like to see ReliefWeb provide? (Provide links as an example if you would like.)
1174 responses (view list)

9) What is the greatest weakness of our site?
1460 responses (view list)

10) What other websites do you visit for similar information?
1908 responses (view list)

11) What section(s) of the site do you visit most frequently?
1   15% (1733/11584)
2   14.2% (1650/11584)
3   3.1% (356/11584)
4   5.4% (620/11584)
5   5.7% (661/11584)
6   5.3% (617/11584)
7   10.7% (1238/11584)
8   31.6% (3658/11584)
9   2.3% (269/11584)
10   4.3% (494/11584)
11   2.5% (288/11584)
1) Latest Updates
2) Countries and Emergencies
3) Appeals and Funding
4) Policy and Issues
5) Maps
6) Latest Natural Disasters
7) Training
8) Vacancies
9) Contact Directory
10) Headlines
11) Links



User Information
Basic information about the user.

12) Type of Organization:
1   27% (1384/5131)
2   5.3% (272/5131)
3   14.7% (754/5131)
4   6.5% (332/5131)
5   5.6% (288/5131)
6   1.1% (58/5131)
7   4.1% (208/5131)
8   16.2% (833/5131)
9   8.1% (415/5131)
10   11.4% (587/5131) (view list)
1) International NGO
2) National NGO
3) UN Organization
4) Government Body
5) Academia
6) Media
7) Private Company
8) Independent Consultant
9) Other
10) Specify